Title | Analyzing mmWave Bands from a techno – economic perspective in 5G networks |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Bouras, C, Kollia, A |
Journal | International Journal of Business Data Communications and Networking (IJBDCN), IGI Global |
Abstract | The data rates used by mobile network subscribers have been augmented the last few years either via excessive social media usage or video-streams. Thus, most traffic is exchanged in video form online. The next decade almost 7-10 devices per person will be connected via the Internet. The Internet of Things (IoT) is a technology contributing in this direction, as simplistic domestic devices such as cookers, fridges etc. are going to be connected in the Internet and will offer the chance of remote managing of these appliances via applications in mobile phones. |
Analyzing mmWave Bands from a techno – economic perspective in 5G networks
File: